<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angelblog &#187; 2006 Angels</title>
	<atom:link href="http://www.laangelsblog.com/category/2006-angels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laangelsblog.com</link>
	<description>Covering the Angels and Analyzing the Team's Past</description>
	<lastBuildDate>Wed, 19 Aug 2009 00:41:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Angels Mailbag and the Arizona Fall League</title>
		<link>http://www.laangelsblog.com/angels-mailbag-and-the-arizona-fall-league-2/</link>
		<comments>http://www.laangelsblog.com/angels-mailbag-and-the-arizona-fall-league-2/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 10:23:22 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[2006 Angels]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/angels-mailbag-and-the-arizona-fall-league-2/</guid>
		<description><![CDATA[MLB.com Angel&#8217;s beat writer Mike Scarr answered people&#8217;s emails in a recent column.  He talks about Scott Spiezio possibly being a target to come back to the team and Joe Saunders future with the team.
And then here&#8217;s an update on how Angel&#8217;s prospects are doing in the Arizona Fall League.
]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/angels-mailbag-and-the-arizona-fall-league-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Finish Season With Series Win Over A&#8217;s, 89 Wins</title>
		<link>http://www.laangelsblog.com/angels-finish-season-with-series-win-over-as-89-wins/</link>
		<comments>http://www.laangelsblog.com/angels-finish-season-with-series-win-over-as-89-wins/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 10:43:49 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[2006 Angels]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/angels-finish-season-with-series-win-over-as-89-wins/</guid>
		<description><![CDATA[Well, it&#8217;s all over.  The Angels took three of four against the A&#8217;s, but it didn&#8217;t matter.  Now you have the A&#8217;s heading into the post season while the Angels are on the sidelines.
I&#8217;ll definitely be watching though.  Maybe I&#8217;ll root for an underdog like the Tigers or something.
In the meantime, I&#8217;m going to start back [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/angels-finish-season-with-series-win-over-as-89-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Miracle for the Angels in 2006</title>
		<link>http://www.laangelsblog.com/no-miracle-for-the-angels-in-2006/</link>
		<comments>http://www.laangelsblog.com/no-miracle-for-the-angels-in-2006/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 01:17:37 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[2006 Angels]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/no-miracle-for-the-angels-in-2006/</guid>
		<description><![CDATA[Well, as expected, the Angels fell out of contention for the AL West division title this week.  The Angels lasted until Tuesday when an A&#8217;s win and an Angels loss put the Oakland A&#8217;s into the playoffs.  Regardless, the Angels won two of three against the Rangers and with a sweep over the A&#8217;s, they [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/no-miracle-for-the-angels-in-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Avoid Elimination by Taking Two Games in Oakland</title>
		<link>http://www.laangelsblog.com/angels-avoid-elimination-by-taking-two-games-in-oakland/</link>
		<comments>http://www.laangelsblog.com/angels-avoid-elimination-by-taking-two-games-in-oakland/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 00:21:48 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[2006 Angels]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/angels-avoid-elimination-by-taking-two-games-in-oakland/</guid>
		<description><![CDATA[Well, the Angels are still alive mathematically, but I&#8217;m not holding my breath.  The Angels need to win their remaining seven games and get help from the Mariners.  If the A&#8217;s win two games in Seattle, the four game weekend series will be meaningless.
The Angels were down by a run heading into the ninth and [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/angels-avoid-elimination-by-taking-two-games-in-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals Magic Number Down to Five Despite Series Loss to Brewers</title>
		<link>http://www.laangelsblog.com/cardinals-magic-number-down-to-five-despite-series-loss-to-brewers/</link>
		<comments>http://www.laangelsblog.com/cardinals-magic-number-down-to-five-despite-series-loss-to-brewers/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 12:43:29 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[2006 Angels]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/cardinals-magic-number-down-to-five-despite-series-loss-to-brewers/</guid>
		<description><![CDATA[The division is pretty much in hand and only something historic would cost the Cardinals another trip to the playoffs.  That doesn&#8217;t mean they&#8217;ve played particularly well.  Outside of Chris Carpenter, it&#8217;s hard to rely on any of the other Cards starters heading into the post season.  And the bats have been pretty inconsistent as [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/cardinals-magic-number-down-to-five-despite-series-loss-to-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Sweep Two Game Series Over Royals</title>
		<link>http://www.laangelsblog.com/angels-sweep-two-game-series-over-royals/</link>
		<comments>http://www.laangelsblog.com/angels-sweep-two-game-series-over-royals/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 12:36:51 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[2006 Angels]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/angels-sweep-two-game-series-over-royals/</guid>
		<description><![CDATA[The Angels are running out of time.  If the A&#8217;s lose today, it&#8217;ll give the Angels a six game lead in the West.  If they win, it&#8217;ll be seven.  With ten games left, I figure the Angels have to go at least 9-1, with seven wins over the A&#8217;s.  If they lose any of their [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/angels-sweep-two-game-series-over-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Hanging by a Thread in Playoff Race</title>
		<link>http://www.laangelsblog.com/angels-hanging-by-a-thread-in-playoff-race/</link>
		<comments>http://www.laangelsblog.com/angels-hanging-by-a-thread-in-playoff-race/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 01:44:27 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[2006 Angels]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/angels-hanging-by-a-thread-in-playoff-race/</guid>
		<description><![CDATA[What a disappointment.  The Angels split a four game series with the Rangers and the A&#8217;s go and sweep the White Sox.  The deficit is now seven games, which is exactly the number of games we have against the A&#8217;s, so not only do the Angels need to match them in the games where they don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/angels-hanging-by-a-thread-in-playoff-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Hang on in AL West Race, Barely</title>
		<link>http://www.laangelsblog.com/angels-hang-on-in-al-west-race-barely/</link>
		<comments>http://www.laangelsblog.com/angels-hang-on-in-al-west-race-barely/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 10:40:40 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[2006 Angels]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/angels-hang-on-in-al-west-race-barely/</guid>
		<description><![CDATA[The bad news is, the Angels dropped two of three to the White Sox.  The good news is, the Twins took two of three from the A&#8217;s so we&#8217;re right back where we started once again.  The 5 1/2 game deficit looks grim, but there&#8217;s still seven games against Oakland so there&#8217;s still a glimmer [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/angels-hang-on-in-al-west-race-barely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Keep Pace With A&#8217;s With Series Win Over Blue Jays</title>
		<link>http://www.laangelsblog.com/angels-keep-pace-with-as-with-series-win-over-blue-jays/</link>
		<comments>http://www.laangelsblog.com/angels-keep-pace-with-as-with-series-win-over-blue-jays/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 10:33:37 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[2006 Angels]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/angels-keep-pace-with-as-with-series-win-over-blue-jays/</guid>
		<description><![CDATA[Eventually, the A&#8217;s have to lose some games, right.  We&#8217;ll just have to hope that when it happens, the Angels are poised to pounce.  Even after winning two of three against the Blue Jays this weekend, the Angels still find themselves 5 1/2 games back.
Joe Saunders got the job done on Friday.  He&#8217;s bounced back [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/angels-keep-pace-with-as-with-series-win-over-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Sweep Orioles, Pull Closer to A&#8217;s</title>
		<link>http://www.laangelsblog.com/angels-sweep-orioles-pull-closer-to-as/</link>
		<comments>http://www.laangelsblog.com/angels-sweep-orioles-pull-closer-to-as/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 00:55:11 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[2006 Angels]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/angels-sweep-orioles-pull-closer-to-as/</guid>
		<description><![CDATA[This is just what the Angels needed.  They swept the Orioles and the A&#8217;s lost two of three.  The end result is the Angels are now 5 1/2 games back.  It&#8217;s still a long way to go, but at least the number is going down.  And the Angels still have seven games against the A&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/angels-sweep-orioles-pull-closer-to-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
