<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angelblog &#187; Angels Season Lookbacks</title>
	<atom:link href="http://www.laangelsblog.com/category/angels-season-lookbacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laangelsblog.com</link>
	<description>Covering the Angels and Analyzing the Team's Past</description>
	<lastBuildDate>Wed, 19 Aug 2009 00:41:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Angels Sign Brian Fuentes to Replace Francisco Rodriguez</title>
		<link>http://www.laangelsblog.com/angels-sign-brian-fuentes-to-replace-francisco-rodriguez/</link>
		<comments>http://www.laangelsblog.com/angels-sign-brian-fuentes-to-replace-francisco-rodriguez/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:29:30 +0000</pubDate>
		<dc:creator>Paul Cunningham</dc:creator>
				<category><![CDATA[2009 Angels]]></category>
		<category><![CDATA[Angels Season Lookbacks]]></category>
		<category><![CDATA[Catchers Equipment]]></category>
		<category><![CDATA[Catchers Gear]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/angels-sign-brian-fuentes-to-replace-francisco-rodriguez/</guid>
		<description><![CDATA[Just one year removed from Francisco Rodriguez&#8217;s historic season, the Angels have signed former Rockies closer Brian Fuentes to take his place after K-Rod signed with the Mets.  Fuentes got a three year, $30 million deal, which high but less then the three year, $37 million deal that K-Rod got.  Of course if your a [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/angels-sign-brian-fuentes-to-replace-francisco-rodriguez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Live Another Day</title>
		<link>http://www.laangelsblog.com/angels-live-another-day/</link>
		<comments>http://www.laangelsblog.com/angels-live-another-day/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 05:31:30 +0000</pubDate>
		<dc:creator>Megan Westenberg</dc:creator>
				<category><![CDATA[2008 Angels]]></category>
		<category><![CDATA[Angels Season Lookbacks]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/angels-live-another-day/</guid>
		<description><![CDATA[The Angels and Red Sox were even at 4&#8217;s and took the game into the 12th before Erick Aybar drove in the go-ahead run to give the Angels another shot at a series comeback.
The Angels loaded the bases off Josh Beckett in the first, but could only score one run on Juan Rivera&#8217;s walk. The [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/angels-live-another-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Angels One Loss Away from Season&#8217;s End</title>
		<link>http://www.laangelsblog.com/angels-one-loss-away-from-seasons-end/</link>
		<comments>http://www.laangelsblog.com/angels-one-loss-away-from-seasons-end/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 21:07:44 +0000</pubDate>
		<dc:creator>Megan Westenberg</dc:creator>
				<category><![CDATA[2008 Angels]]></category>
		<category><![CDATA[Angels Season Lookbacks]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/angels-one-loss-away-from-seasons-end/</guid>
		<description><![CDATA[The Angels came back to tie it up after the Red Sox had an early 4-0 lead, but K-Rod gave up two in the ninth to put the Angels in an 0-2 hole for the series.
Boston scored four in the first, but the Angels rallied back throughout the game to tie it a 5&#8217;s by [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/angels-one-loss-away-from-seasons-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Offense Falls Short in Game 1</title>
		<link>http://www.laangelsblog.com/angel-offense-falls-short-in-game-1/</link>
		<comments>http://www.laangelsblog.com/angel-offense-falls-short-in-game-1/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:14:59 +0000</pubDate>
		<dc:creator>Megan Westenberg</dc:creator>
				<category><![CDATA[2008 Angels]]></category>
		<category><![CDATA[Angels Season Lookbacks]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/angel-offense-falls-short-in-game-1/</guid>
		<description><![CDATA[The offense could only rally for one run as Jason Bay&#8217;s two-run homerun in the sixth off Lackey put the Red Sox ahead for good.
The Angels managed six hits off Jon Lester&#8217;s seven innings, but only scored one, in the third off Torii Hunter&#8217;s RBI single. They also failed to get runs on other opportunities, [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/angel-offense-falls-short-in-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALDS Game 1 Preview</title>
		<link>http://www.laangelsblog.com/alds-game-1-preview/</link>
		<comments>http://www.laangelsblog.com/alds-game-1-preview/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 05:11:07 +0000</pubDate>
		<dc:creator>Megan Westenberg</dc:creator>
				<category><![CDATA[2008 Angels]]></category>
		<category><![CDATA[Angels Season Lookbacks]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/alds-game-1-preview/</guid>
		<description><![CDATA[The White Sox completed the final piece of the playoff puzzle today, but the Angels already have their match set in hosting the Red Sox tomorrow for Game 1.
The Angels, facing the Sox for the third time in postseason history, have a chance to get back at the Red Sox for sweeping them out of [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/alds-game-1-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Hit 100 Wins with Sunday&#8217;s Shut Out Over Rangers</title>
		<link>http://www.laangelsblog.com/angels-hit-100-wins-with-sundays-shut-out-over-rangers/</link>
		<comments>http://www.laangelsblog.com/angels-hit-100-wins-with-sundays-shut-out-over-rangers/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 04:19:19 +0000</pubDate>
		<dc:creator>Megan Westenberg</dc:creator>
				<category><![CDATA[2008 Angels]]></category>
		<category><![CDATA[Angels Season Lookbacks]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/angels-hit-100-wins-with-sundays-shut-out-over-rangers/</guid>
		<description><![CDATA[After dropping the first two games to the Rangers, Joe Saunders and the Angels them out on Sunday to get their 100th and final regular season win.
John Lackey was roughed up on Friday night, being tagged for a career-high 10 runs on 12 hits before being pulled in the third. The Rangers rallied for all [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/angels-hit-100-wins-with-sundays-shut-out-over-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Road Game is Win No. 99 for Angels</title>
		<link>http://www.laangelsblog.com/last-road-game-is-win-no-99-for-angels/</link>
		<comments>http://www.laangelsblog.com/last-road-game-is-win-no-99-for-angels/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 16:49:42 +0000</pubDate>
		<dc:creator>Megan Westenberg</dc:creator>
				<category><![CDATA[2008 Angels]]></category>
		<category><![CDATA[Angels Season Lookbacks]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/last-road-game-is-win-no-99-for-angels/</guid>
		<description><![CDATA[The Angels took the last game of the series with two ninth-inning go-ahead runs to get the series victory.
Vlad led the offense, going 2 for 4 with 3 runs and 3 RBI with both hits being homers. The Angels trailed for the first five frames, scoring a run in the second before taking the lead [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/last-road-game-is-win-no-99-for-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teixeira&#8217;s Eighth-Inning Blast Gives Angels Win Over Mariners</title>
		<link>http://www.laangelsblog.com/teixeiras-eighth-inning-blast-gives-angels-win-over-mariners/</link>
		<comments>http://www.laangelsblog.com/teixeiras-eighth-inning-blast-gives-angels-win-over-mariners/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 15:59:18 +0000</pubDate>
		<dc:creator>Megan Westenberg</dc:creator>
				<category><![CDATA[2008 Angels]]></category>
		<category><![CDATA[Angels Season Lookbacks]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/teixeiras-eighth-inning-blast-gives-angels-win-over-mariners/</guid>
		<description><![CDATA[The Angels have now taken two of three from the Mariners with a 6-5 win on Wednesday. Their magic number to clinch home field advantage throughout the series is now three, and they are two wins away from the triple-digit mark.
After the Mariners scored one in the first, the Angels scored two in the second [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/teixeiras-eighth-inning-blast-gives-angels-win-over-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners Take One Back from Angels</title>
		<link>http://www.laangelsblog.com/mariners-take-one-back-from-angels/</link>
		<comments>http://www.laangelsblog.com/mariners-take-one-back-from-angels/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:38:57 +0000</pubDate>
		<dc:creator>Megan Westenberg</dc:creator>
				<category><![CDATA[2008 Angels]]></category>
		<category><![CDATA[Angels Season Lookbacks]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/mariners-take-one-back-from-angels/</guid>
		<description><![CDATA[The Angels took a 6-9 loss to the Mariners last night to even up the series and leave their win streak at five.
Gary Matthews Jr. gave the Angels an early lead with a two-run homerun in the second for his first homerun since June 11. The Mariners tied it up in the third but the Angels [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/mariners-take-one-back-from-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santana Leads Mariners to Win Over Mariners</title>
		<link>http://www.laangelsblog.com/santana-leads-mariners-to-win-over-mariners/</link>
		<comments>http://www.laangelsblog.com/santana-leads-mariners-to-win-over-mariners/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 05:56:16 +0000</pubDate>
		<dc:creator>Megan Westenberg</dc:creator>
				<category><![CDATA[2008 Angels]]></category>
		<category><![CDATA[Angels Season Lookbacks]]></category>

		<guid isPermaLink="false">http://www.laangelsblog.com/santana-leads-mariners-to-win-over-mariners/</guid>
		<description><![CDATA[With a 2-1 win over the Mariners in Seattle, the Angels have now won five straight, with only three road games left in Seattle for the season.
The Mariners got on board first with one in the third, but Vlad tied it up in the fourth with a solo homerun, he ended up 3 for 4 [...]]]></description>
		<wfw:commentRss>http://www.laangelsblog.com/santana-leads-mariners-to-win-over-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
